All-Rounder Chris Morris from South Africa on Thursday turned into the costliest player purchased for the Indian Premier League when Royal Challengers Bangalore paid Rs 16.25 crore for him to be on their side. The expense crushed the existing record of 16 crore, which was paid to Yuvraj Singh by Delhi Daredevils in 2015.
While Chris Morris turned into the most expensive player ever throughout the entire existence of the Indian Premier League, Krishnappa Gowtham (CSK) turned into the costliest uncapped Indian purchase on the auction table. Cheteshwar Pujara was offered to Chennai Super Kings and Mumbai Indians procured Arjun Tendulkar. Australian paceman Jhye Richardson was booked for ₹14 crore by Kings XI Punjab.
The auction began with former Rajasthan Royals’ captain Steve Smith being offered to Delhi Capitals for ₹2.2 crore. The auction table had erupted after the name of Glenn Maxwell was taken. Chennai Super Kings got into a serious offering battle with Royal Challengers Bangalore for the Australian however ultimately RCB purchased Maxwell for ₹14.25 crore. Two India veterans have been given a chance on the auction table as Kolkata Knight Riders purchased Harbhajan Singh for ₹2 crore while Kedar Jadhav was picked for a similar sum by Sunrisers Hyderabad.
Following is the list of players sold on the auction table:
| PLAYERS | COUNTRY | IPL TEAM | BASE PRICE (IN INR) | SOLD FOR (IN INR) |
| Steve Smith | Australia | DC | 2 crores | 2.2 crore |
| Glenn Maxwell | Australia | RCB | 2 crores | 14.25 crores |
| Shakib Al Hasan | Bangladesh | KKR | 2 crores | 3.2 crores |
| Moeen Ali | England | CSK | 2 crores | 7 crores |
| Shivam Dube | India | RR | 50 lakhs | 4.4 crore |
| Chris Morris | South Africa | RR | 75 lakhs | 16.25 crore |
| Dawid Malan | England | PK | 1.5 crore | 1.5 crore |
| Adam Milne | New Zealand | MI | 50 lakhs | 3.2 crore |
| Mustafizur Rahman | Bangladesh | RR | 1 crore | 1 crore |
| Jhye Richardson | Australia | PK | 1.5 crore | 14 crores |
| Nathan Coulter-Nile | Australia | MI | 1.5 crore | 5 crores |
| Umesh Yadav | India | DC | 1 crore | 1 crore |
| Piyush Chawla | India | MI | 50 lakhs | 2.4 crore |
| Sachin Baby | India | RCB | 20 lakhs | 20 lakhs |
| Rajat Patidar | India | RCB | 20 lakhs | 20 lakhs |
| Ripal Patel | India | DC | 20 lakhs | 20 lakhs |
| Shahrukh Khan | India | PK | 20 lakhs | 5.25 crore |
| K Gowtham | India | CSK | 20 lakhs | 9.25 crore |
| Vishnu Vinod | India | DC | 20 lakhs | 20 lakhs |
| Sheldon Jackson | India | KKR | 20 lakhs | 20 lakhs |
| Mohd. Azharuddeen | India | RCB | 20 lakhs | 20 lakhs |
| Lukman Hussain Meriwala | India | DC | 20 lakhs | 20 lakhs |
| Chetan Sakariya | India | RR | 20 lakhs | 1.2 crore |
| Riley Meredith | Australia | PK | 40 lakhs | 8 crores |
| M Siddharth | India | DC | 20 lakhs | 20 lakhs |
| Jagadeesha Suchith | India | SRH | 20 lakhs | 30 lakhs |
| KC Cariappa | India | RR | 20 lakhs | 20 lakhs |
| Cheteshwar Pujara | India | CSK | 50 lakhs | 50 lakhs |
| Kyle Jamieson | New Zealand | RCB | 75 lakhs | 15 crores |
| Tom Curran | England | DC | 1.5 crores | 5.25 crores |
| Moises Henriques | Australia | PK | 1 crore | 4.2 crores |
| Jalaj Saxena | India | PK | 30 lakhs | 30 lakhs |
| Utkarsh Singh | India | PK | 20 lakhs | 20 lakhs |
| Vaibhav Arora | India | KKR | 20 lakhs | 20 lakhs |
| Fabian Allen | West Indies | PK | 75 lakhs | 75 lakhs |
| Daniel Christian | Australia | RCB | 75 lakhs | 4.8 crores |
| Liam Livingstone | England | RR | 75 lakhs | 75 lakhs |
| Suyash Prabhudessai | India | RCB | 20 lakhs | 20 lakhs |
| KS Bharat | India | RCB | 20 lakhs | 20 lakhs |
| M Harisankar Reddy | India | CSK | 20 lakhs | 20 lakhs |
| Kuldip Yadav | India | RR | 20 lakhs | 20 lakhs |
| James Neesham | New Zealand | MI | 50 lakhs | 50 lakhs |
| Yudhvir Charak | India | MI | 20 lakhs | 20 lakhs |
| K Bhagath Varma | India | CSK | 20 lakhs | 20 lakhs |
| Marco Jansen | South Africa | MI | 20 lakhs | 20 lakhs |
| Saurabh Kumar | India | PK | 20 lakhs | 20 lakhs |
| Karun Nair | India | KKR | 50 lakhs | 50 lakhs |
| Kedar Jadhav | India | SRH | 2 crores | 2 crores |
| Sam Billings | England | DC | 2 crores | 2 crores |
| Mujeeb Ur Rahman | Afghanistan | SRH | 1.5 crore | 1.5 crore |
| Harbhajan Singh | India | KKR | 2 crores | 2 crores |
| C Hari Nishanth | India | CSK | 20 lakhs | 20 lakhs |
| Ben Cutting | Australia | KKR | 75 lakhs | 75 lakhs |
| Venkatesh Iyer | India | KKR | 20 lakhs | 20 lakhs |
| Pawan Negi | India | KKR | 50 lakhs | 50 lakhs |
| Akash Singh | India | RR | 20 lakhs | 20 lakhs |
| Arjun Tendulkar | India | MI | 20 lakhs | 20 lakhs |











Be First to Comment